| Metric | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 |
|---|---|---|---|---|---|---|---|---|---|---|
| Net assets | £5,518 | £4,131 | £3,336 | £7,082 | £5,257 | £-1,866 | £-12,047 | £-17,579 | £-13,215 | £100 |
| Current assets | £1,740 | £4,397 | £8,451 | £13,660 | £9,325 | £7,154 | £6,009 | £2,902 | £3,000 | — |
| Fixed assets | £5,188 | £3,142 | £3,928 | £4,910 | £7,920 | £7,920 | £6,820 | — | — | — |
| Creditors | £12,051 | £3,013 | £9,043 | £11,488 | £11,388 | £16,340 | £24,276 | £19,881 | £15,615 | — |
| Employees | 4 | 2 | 4 | 1 | 1 | — | — | — | — | — |
Extracted from filed iXBRL accounts. Paper-filed years have no structured data and appear as gaps. Figures in £ (employees as headcount).
Get notified when filings, officers, or company status change at Companies House.
Sign up free to watch